The Maimane Family History
Statistics
| Description | Quantity |
| Total Individuals | 132 |
| Total Males | 59 (44.7%) |
| Total Females | 70 (53.03%) |
| Total Unknown Gender | 3 (2.27%) |
| Total Living | 34 |
| Total Families | 55 |
| Total Unique Surnames | 43 |
| Total Photos | 11 |
| Total Documents | 2 |
| Total Headstones | 0 |
| Total Histories | 0 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 0 |
| Average Lifespan1 | 0 years, 0 days |
| Earliest Birth (Julian Maimane) | 16 May 1921 |
| Longest Lived1 | Age |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
